Board of Directors
In 2025, our Board of Directors continued to provide steady governance and strategic oversight as StellerVista moved through another year of change, investment, and opportunity. Representing the communities we serve, our directors brought a wide range of experience and local perspective to decisions that shaped our strategy, risk posture, and long-term direction.
Throughout the year, the Board remained highly engaged, meeting regularly to review performance, oversee major projects, refine governance processes, and support the organization through both growth and disruption. Their leadership has been instrumental in helping StellerVista stay focused on local value, prudent growth, and cooperative accountability.
Education remains a cornerstone of effective governance. Our directors continued to invest in ongoing learning and development so that they can respond thoughtfully to the evolving financial, regulatory, and strategic landscape facing credit unions today.
As we move forward, the Board’s unified approach will remain vital. Their role in protecting local independence, strengthening oversight, and guiding StellerVista through continued transformation is central to the credit union’s long-term success.
This governance work continues to be grounded in the belief that local voices matter, and that strong community representation is one of the key things that keeps StellerVista distinct.
Board Highlights
In 2025, the Board’s work continued to focus on governance excellence, strategic oversight, and the major decisions needed to support StellerVista’s long-term resilience and relevance:
- Ongoing oversight of merger outcomes, digital investment, and organizational performance as the credit union moved from integration into longer-term execution.
- Continued focus on director education, governance development, and strong committee work across audit, governance, and strategic planning responsibilities.
- Support for a growing corporate social responsibility framework, including continued attention to community investment, accessibility, and local impact.
- Oversight of key organizational risks and strategic responses related to labour disruption, economic uncertainty, and large-scale technology transition.
- Continued emphasis on maintaining strong local governance within a growing regional credit union.
These efforts reflect a Board that remains deeply committed to informed decision making, strong oversight, and the long-term health of the communities and members we serve.
2025 Board Milestones
- Continued governance review and policy refinement to support a larger, more mature post-merger organization.
- Active Board engagement in strategic planning, risk oversight, and major investment decisions tied to technology, people, and service delivery.
- Ongoing development of Board culture, collaboration, and accountability in support of StellerVista’s long-term direction.
Director Information
| Name | Community | Committees | Board Meetings | Committee Meetings | Peer Group Meetings | Subsidiary and representative Meetings | Remuneration | Courses Taken in 2025 | Training Costs | Need to add Expenses related to Training for 2025 | Length of Board Tenure | Other directorships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynnette Wray (Chair) | Cranbrook | As Chair, Lynnette is an ex officio, non voting member of all committees | 18 / 20 | 1 / 1 | 2 / 2 | 2 / 2 | $16,080.00 | CCUA National Conference, ICD Annual Membership | $2,225.62 | $2,980.74 | 10 | Cranbrook City Council |
| Joleen Kinakin (Vice Chair) | Castlegar | Investment & Loan Committee (Chair), Governance Committee, Board Risk Committee, Growth Financial (Chair) | 19 / 20 | 20 / 20 | 2 / 2 | 4 / 4 | $12,080.00 | ICD Annual Membership | $315.00 | $0.00 | 7 | none |
| Jose Galdamez | Cranbrook | Nominations Committee (Chair), Audit Committee, Governance Committee | 20 / 20 | 17 / 18 | 2 / 2 | 13 / 13 | $10,080.00 | CCUA National Conference | $1,910.62 | $3,651.43 | 14 | Wildhorse Cycling Club |
| Larry Bomak | Castlegar | Board Risk Committee (Chair), Investment & Loan Committee, Conduct Review Committee, Director for Kootenay Insurance Services Ltd. (KIS), Director for Growth Financial | 19 / 20 | 12 / 14 | 2 / 2 | 8 / 8 | $9,185.40 | CCUA National Conference | $1,910.62 | $4,643.97 | 6 | none |
| Sean Silverson | Slocan Valley | Audit Committee, Conduct Review Committee, Investement & Loan Committee | 19 / 20 | 16 / 16 | 1 / 2 | 0 / 0 | $8,790.00 | Board Performance, Development, Evaluation Role of the Audit Committee Governing Credit Risk |
$1,197.00 | $0.00 | 4 | none |
| Darla Ashton | West Boundary | Conduct Review Committee (Chair), Audit Committee, Governance Committee, Peer Group 3 Representative | 19 / 20 | 17 / 19 | 2 / 2 | 12 / 12 | $9,240.89 | ICD National Conference, ICD Annual Membership | $1,715.00 | $1,651.42 | 12 | none |
| George Freitag | Cranbrook | Audit Committee (Chair), Board Risk Committee, Nominations Committee, Director for MoneyWorks | 17 / 20 | 10 / 13 | 2 / 2 | 4 / 4 | $9,080.00 | CCUA National Conference | $1,910.62 | $2,981.08 | 16 | none |
| Denine Milner (Secretary) | Cranbrook | Governance Committee (Chair), Executive Commitee, Investment & Loan Committee, Nominations Committee, Director for Growth Financial | 20 / 20 | 19 / 19 | 1 / 2 | 4 / 4 | $10,790.00 | Governance Solutions – Art & Science of Being a Chair, CCUA Accreditation Exam, ICD Annual Membership | $2,587.95 | $0.00 | 4 | none |
| Norm Fraser | Elk Valley | Board Risk Committee, Audit Committee, Nominations Committee | 17 / 20 | 12 / 13 | 0 / 2 | 0 / 0 | $8,543.20 | Risk Oversight HR Governance HR Governance Board Performance, Development, Evaluation Strategy, Planning and Oversight Role of the Audit Committee Governing Credit Risk Current Trends and Seismic Shifts in Governance Understanding DEI. Decisions and Bias |
$4,042.00 | $0.00 | 2 | none |
